Overview Roles
Circle |
Region Circle |
City Circle |
Country Circle |
| Lead Link | Lead Link | Lead Link | Lead Link |
| Administrator | Administrator | Administrator | Administrator |
| Assistant Administrator | Assistant Administrator | Assistant Administrator | Assistant Administrator |
| Treasurer | Treasurer | CSF (Community Social Fund) | CSF (Community Social Fund) |
| Facilitator | Facilitator | Facilitator | Facilitator |
| Secretary | Secretary | Secretary | Secretary |
| Rep Link (team Speaker) | Rep Link (team Speaker) | Rep Link (team Speaker) | Rep Link (team Speaker) |
| Team Motivator | Team Motivator | Team Motivator | Team Motivator |
| Contact to government | Contact to government | Contact to government | Contact to government |
| Business Advisor | Business Advisor | Business Advisor | |
| Human Resources | Human Resources | Human Resources | Human Resources |
| Event manager | Event manager | Event manager | Event manager |
| Public Relations | Public Relations | Public Relations | Public Relations |
| Complaint officer | Complaint officer | Complaint officer | Complaint officer |
| Educator | Legal Assistant | Legal Advisor | Consultant of foreign affairs (Charles Chindove) |
| Technical Support | Certification team | ||
| Buyer | Buyer | Buyer | |
| Seller | Seller | Seller | |
| Health Coach | Health Coach | Health Coach | |
Organizations |
Team |
FUNCTIONS |
|
| SPURT Job Advisor | Employee/Team Partner | ||
| Team Speaker (see Rep. Link) | SP Social Consultant | ||
SP Financial Consultant
|
|||
Prosperity Center Leader
|
|||
| See overview of who owns which Role | |||
Comments
Post a Comment